
Conor Stewart
Research expert covering health & pharmaceuticals in the UK & Europe
Get in touch with us nowCharacteristic | Exports | Imports |
---|---|---|
Garments, made up of fabrics of felts and nonwovens | -13% | 40,582% |
Made up textile articles | -16% | 2,176% |
Alkaloids | 13% | 1,019% |
Surgical and medical gloves | 4% | 210% |
Immunological products | -30% | 197% |
Disinfectants | 46% | 192% |
Womens or girls protective garments | -35% | 188% |
Spectacles and goggles | -20% | 185% |
Medical ventilators and respiration apparatus | -20% | 174% |
Vitamin B 12 and its derivatives | -6% | 113% |
Safety headgear | -15% | 106% |
Gloves | -13% | 77% |
Medical, surgical or laboratory sterilizers | -34% | 66% |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
COVID-19 in China
National economy
Manufacturing
Retail & trade
Travel & tourism
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.