
Einar H. Dyvik
Research expert covering Nordics and global data for society, economy, and politics
Get in touch with us nowCharacteristic | Market cap in billion U.S. dollars |
---|---|
Larry Page (Google) | 199.05 |
Andrew Mason (Groupon) | 12.41 |
Kevin Plank (Under Armour) | 4.27 |
Andrew Silvernail (IDEX Corporation) | 3.54 |
Elon Musk (Tesla Motors) | 3.28 |
Mitchell Krebs (Coeur d'Alene Mines Corporation) | 2.42 |
Robert Pera (Ubiquiti Networks) | 2.27 |
Aaron Jagdfeld (Generac Holdings Inc.) | 2 |
Edward Rosenfeld (Steven Madden, Ltd.) | 1.72 |
J. Mariner Kemper (UMB Financial Corporation) | 1.64 |
Barry Zyskind (AmTrust Financial Services) | 1.59 |
Jose Ramon Mas (MasTec) | 1.52 |
Michael Reger (Northern Oil & Gas) | 1.49 |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Overview
Brazil
Mexico
Chile
Colombia
IPOs
Indices
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.