
Madhumitha Jaganmohan
Research expert covering climate and environmental sustainability
Get in touch with us nowYear | Nevada | Alaska | Other states* |
---|---|---|---|
2010 | 166,000 | 28,100 | 36,900 |
2011 | 172,000 | 25,800 | 36,100 |
2012 | 175,000 | 27,700 | 31,400 |
2013 | 170,000 | 32,200 | 27,800 |
2014 | 151,000 | 31,400 | 27,800 |
2015 | 162,000 | 28,000 | 24,200 |
2016 | 171,000 | 27,600 | 30,000 |
2017 | 173,000 | 26,200 | 37,400 |
2018 | 173,000 | 20,600 | 31,600 |
2019 | 152,000 | 16,900 | 31,800 |
2020 | 144,000 | 19,900 | 28,800 |
2021 | 139,000 | 20,000 | 28,000 |
2022 | 125,000 | 22,000 | 25,200 |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
Production
Trade
Consumption
Refinery production
Mines
Overview
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.