
Madhumitha Jaganmohan
Research expert covering climate and environmental sustainability
Get in touch with us nowCharacteristic | Silvery pig iron | Ferrosilicon 50% | Ferrosilicon 75% | Silicon metal | Miscellaneous silicon alloys | Silicon carbide |
---|---|---|---|---|---|---|
Steel total | - | - | 109,000 | 2,030 | 512 | - |
Cast irons* | - | 18,900 | 24,700 | - | 22,600 | 17,200 |
Superalloys | - | - | - | 57 | - | - |
Welding and alloy hard-facing rods and materials | - | - | - | - | - | - |
Nickel alloys | - | - | - | - | - | - |
Alloys, excl. superalloys and alloy steel | - | - | - | 15,900 | - | - |
Miscellaneous and unspecified* | - | - | 267 | - | - | - |
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.
About the industry
About the region
Selected statistics
Other regions
Related statistics
Further related statistics
* For commercial use only
Basic Account
Starter Account
Professional Account
1 All prices do not include sales tax. The account requires an annual contract and will renew after one year to the regular list price.